Group FINANCIAL in figures
The Group has a presence in 5 countries (Benin, Gabon, Guinea Conakry, Chad and Togo) in three currency zones (UEMOA (or WAEMU – West African Economic and Monetary Union), CEMAC (or EMCCA – Economic and Monetary Community of Central Africa) and Guinea Conakry), through 13 bank branches and microfinance offices, which employ over 500 staff serving tens of thousands of customers.
| 2005 | 2006 | ||
MFCFA | M€ | MFCFA | M€ | |
Deposits | 96 081 | 146,47 | 124 215 | 189,36 |
Loans | 72 993 | 111,28 | 83 664 | 127,54 |
Equity Capital | 9 500 | 14,48 | 12 161 | 18,54 |
Net Banking Income | 8 700 | 13,26 | 11 339 | 17,29 |
Net Profits | 471 | 0,72 | 1 700 | 2,59 |
| dec. 2007 | |
MFCFA | M€ | |
Deposits | 142 821 | 217,73 |
Loans | 85 120 | 129,76 |
Equity Capital | 12 602 | 19,21 |
Net Banking Income | 11 735 | 17,89 |
Net Profits | 189 | 0,29 |
Click here to download the key figures of the whole Financial Group.
